Hope you think so too!
Tourist Attractions (and Mountains):
| Destination | Bus |
| Expo Park | 121, 301, 606, 705, 911, 918 |
| Daejeon O-world | 301, 115, 311, 314, 318, 315 |
| Bomun-san (Mt.) | 119, 619, 618, 108, 313, 620 |
| Gyejok-san (Mt.) | 103, 617, 311, 314 |
| Daecheong-dam | 72, 73 |
| Gubong-san (Mt.) | 210, 114, 21, 22, 23, 24, 25, 26 |
| Jangtae-san (Mt.) | 22 |
| Sikjang-san (Mt.) | 611, 619, 607, 313, 60, 61, 62, 63, 71 |
| Manin-san (Mt.) | 501 |
| Uam Historial Park | 311 |
| Jangsu Town | 312, 313 |
| Donghak-sa (Temple) | 107, 48 |
Train and Bus Terminals:
| Destination | Bus |
| Daejeon Station | 1, 30, 31, 52, 60, 62, 63, 102, 311, 501, 511, 512, 603, 605, 606, 607, 612, 616 |
| Seodaejeon Station | 119, 201, 202, 314, 612, 613, 701 |
| Sintanjin Station | 2, 71, 72, 75, 703, 704, 705 |
| Express Bus Terminal, Dongbu Terminal | 2, 102, 105, 106, 201, 501, 601, 602, 607, 611, 616, 701, 802 |
| Seobu Terminal | 21, 22, 23, 24, 25, 26, 27, 31, 32, 34, 41, 42, 43, 45, 46, 47, 113, 316, 916 |
| Yuseong Express Bus Terminal | 109, 911 |
Public Offices:
| Destination | Bus |
| Govt. Complex Daejeon | 102, 211, 216, 605, 618 |
| City Hall | 106, 316, 617, 703, 705, 918 |
| Dong-gu Office | 52., 711 |
| Jung-gu Office | 108, 311, 313, 317, 615, 620 |
| Seo-gu Office | 216, 514, 916 |
| Yuseong-gu Office | 104, 121 |
| Daedeok-gu Office | 314, 606, 614, 616, 711 |
| Chungnam Provincial Govt. | 30, 33, 513, 612 |
No comments:
Post a Comment